Dr. Hafeez Ur Rehman Khan

This section gives historic view of the electoral performance of Dr. Hafeez Ur Rehman Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PP-295 Rajanpur-III IND 104,661 249 0.24 13
2018 General Election PP-295 Rajanpur-III IND 104,661 249 0.24 13
2018 General Election NA-194 Rajanpur-II IND 174,570 64,739 37.08 2
2018 General Election NA-194 Rajanpur-II IND 174,570 64,739 37.08 2
2018 General Election PP-296 Rajanpur-IV IND 106,966 2,025 1.89 7
2018 General Election PP-296 Rajanpur-IV IND 106,966 2,025 1.89 7
2013 General Election NA-175 Rajanpur-II PML-N 214,671 110,573 48.3 Winner
2013 General Election NA-175 Rajanpur-II PML-N 214,671 110,573 48.3 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Dr. Hafeez Ur Rehman Khan

This section gives historic view of the electoral performance of Dr. Hafeez Ur Rehman Khan, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PP-295 Rajanpur-III IND 104,661 249 0.24 13
2018 General Election PP-295 Rajanpur-III IND 104,661 249 0.24 13
2018 General Election NA-194 Rajanpur-II IND 174,570 64,739 37.08 2
2018 General Election NA-194 Rajanpur-II IND 174,570 64,739 37.08 2
2018 General Election PP-296 Rajanpur-IV IND 106,966 2,025 1.89 7
2018 General Election PP-296 Rajanpur-IV IND 106,966 2,025 1.89 7
2013 General Election NA-175 Rajanpur-II PML-N 214,671 110,573 48.3 Winner
2013 General Election NA-175 Rajanpur-II PML-N 214,671 110,573 48.3 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -